Gameweek 23
DEADLINE: Sat 25 Jan 13:30
Fixtures
Date | Time | Pred H | Home | Away | Pred A |
Sat 25/1 | 15:00 | 1.5 | BOU | NFO | 1.1 |
Sat 25/1 | 15:00 | 1.4 | BHA | EVE | 0.7 |
Sat 25/1 | 15:00 | 3.0 | LIV | IPS | 0.6 |
Sat 25/1 | 15:00 | 0.9 | SOU | NEW | 2.2 |
Sat 25/1 | 15:00 | 0.9 | WOL | ARS | 2.3 |
Sat 25/1 | 17:30 | 2.3 | MCI | CHE | 1.2 |
Sun 26/1 | 14:00 | 1.6 | CRY | BRE | 1.3 |
Sun 26/1 | 14:00 | 2.8 | TOT | LEI | 1.0 |
Sun 26/1 | 16:30 | 2.3 | AVL | WHU | 1.2 |
Sun 26/1 | 19:00 | 1.6 | FUL | MUN | 1.2 |
Top Gameweek 23 Captains
- M.Salah
- Isak
- Watkins
Gameweek 23 Watchlist
Players are sorted by value: how many points (excluding appearance points) per million a player is expected to get per match in the next four gameweeks.
Goalkeepers
Value | Player | Team | Next Match xPts | Next 4 xPts |
0.46 | A.Becker | LIV | 4.1 | 18 |
0.44 | Pickford | EVE | 3.1 | 17 |
0.32 | Verbruggen | BHA | 3.9 | 14 |
0.31 | Raya | ARS | 3.7 | 15 |
0.31 | Henderson | CRY | 3.3 | 14 |
Defenders
Value | Player | Team | Next Match xPts | Next 4 xPts |
0.61 | Alexander-Arnold | LIV | 6.4 | 26 |
0.52 | Konaté | LIV | 4.6 | 19 |
0.50 | Mykolenko | EVE | 2.9 | 17 |
0.45 | Virgil | LIV | 4.9 | 20 |
0.45 | Pedro Porro | TOT | 5.5 | 18 |
0.44 | Gabriel | ARS | 4.8 | 19 |
0.41 | Tarkowski | EVE | 2.8 | 16 |
0.41 | Branthwaite | EVE | 2.8 | 16 |
0.41 | Guéhi | CRY | 3.9 | 15 |
0.40 | J.Timber | ARS | 4.2 | 17 |
0.38 | Saliba | ARS | 4.3 | 18 |
0.38 | Estupiñan | BHA | 4.7 | 16 |
Midfielders
Value | Player | Team | Next Match xPts | Next 4 xPts |
0.68 | M.Salah | LIV | 10.1 | 41 |
0.53 | Diogo J. | LIV | 5.3 | 23 |
0.53 | Rogers | AVL | 5.3 | 20 |
0.49 | Luis Díaz | LIV | 5.2 | 23 |
0.47 | Mbeumo | BRE | 4.7 | 23 |
0.44 | Palmer | CHE | 5.2 | 27 |
0.42 | Amad | MUN | 4.3 | 18 |
0.42 | Semenyo | BOU | 4.2 | 17 |
0.39 | Son | TOT | 6.7 | 23 |
0.38 | Gordon | NEW | 5.4 | 20 |
0.37 | Foden | MCI | 6.2 | 22 |
0.37 | Eze | CRY | 5.0 | 18 |
Forwards
Value | Player | Team | Next Match xPts | Next 4 xPts |
0.47 | Watkins | AVL | 6.8 | 25 |
0.45 | Gakpo | LIV | 5.0 | 21 |
0.44 | Isak | NEW | 6.9 | 25 |
0.43 | Wissa | BRE | 3.9 | 19 |
0.40 | Wood | NFO | 4.6 | 19 |
0.40 | João Pedro | BHA | 4.2 | 17 |
0.39 | Calvert-Lewin | EVE | 3.1 | 17 |
0.39 | Havertz | ARS | 5.0 | 20 |
Fixture Ticker
The fixture ticker shows the games that teams are expected to win and lose. Teams are favourites to win the green games, white games are even and teams are expected to lose red games.
Blanks and Doubles
Double Gameweek 24 for Liverpool and Everton
Blank gameweek 29 for EFL cup final, blank fixtures will be known during gameweek 24
Double gameweek 33
Blank gameweek 34 for FA cup semi finals, blank fixtures known before gameweek 30.
Double gameweek 36